PB3D
[2.45]
Ideal linear high-n MHD stability in 3-D
|
Order a periodic function to include \(0\ldots 2\pi\) and an overlap. More...
Public Member Functions | |
integer function | order_per_fun_1 (x, y, x_out, y_out, overlap, tol) |
version with x and y separate More... | |
integer function | order_per_fun_2 (xy, xy_out, overlap, tol) |
version with x and y together More... | |
Order a periodic function to include \(0\ldots 2\pi\) and an overlap.
Definition at line 248 of file num_utilities.f90.
integer function num_utilities::order_per_fun::order_per_fun_1 | ( | real(dp), dimension(:), intent(in) | x, |
real(dp), dimension(:), intent(in) | y, | ||
real(dp), dimension(:), intent(inout), allocatable | x_out, | ||
real(dp), dimension(:), intent(inout), allocatable | y_out, | ||
integer, intent(in) | overlap, | ||
real(dp), intent(in), optional | tol | ||
) |
version with x
and y
separate
[in] | x | abscissa |
[in] | y | ordinate |
[in,out] | x_out | ordered x |
[in,out] | y_out | ordered y |
[in] | overlap | overlap to include |
[in] | tol | tolerance for error |
Definition at line 1574 of file num_utilities.f90.
integer function num_utilities::order_per_fun::order_per_fun_2 | ( | real(dp), dimension(:,:), intent(in) | xy, |
real(dp), dimension(:,:), intent(inout), allocatable | xy_out, | ||
integer, intent(in) | overlap, | ||
real(dp), intent(in), optional | tol | ||
) |
version with x
and y
together
[in] | xy | abscissa and ordinate |
[in,out] | xy_out | ordered xy |
[in] | overlap | overlap to include |
[in] | tol | tolerance for error |
Definition at line 1650 of file num_utilities.f90.